As of December 2024, the price of the Asus Zenfone 9 in Bangladesh is BDT 84,990. The smartphone has a 5.90-inch Super AMOLED, 120Hz, HDR10+, 1100 nits (peak) display, 8GB of RAM and 128GB of internal storage. It also features a 50 MP primary camera and a 12 MP selfie camera. It has a 4300mAh battery. This device is running on the Android 12, ZenUI and is powered by the Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) chipset. The available colors for this smartphone are Black, Blue, Red, Silver. It will be available in one variant: 8/128 GB priced at BDT 84990.
Launch | |
---|---|
Announced We try to put down the date in which that specific device and its feature first got introduced by the manufacturer or trusted source. Or it could be dummy data if the device is in the rumored category. | 28 July, 2022 |
Status Status is usually used to mention the current market status of the device, it could be available, not available, upcoming, canceled, and more. SpecDecoder always tries to keep the device status according to the current market (may vary region-wise). | Upcoming. Exp.Release 01 August, 2022 |
Price | |
---|---|
Colors Colors that are made available for the specific model of the device are shown here. Colors may vary depending on the region. | Black, Blue, Red, Silver |
Models Models are the term that differentiates each product from the other one in the same category or brand. | AI2202-1A006EU |
Price The price of the device in Bangladesh and the USA is shown here with a currency symbol to clarify the amount precisely. Though the amount is not standard, it varies depending on the market, region, device color, and time. | 84,990.00 and $821.00 |
BODY | |
---|---|
Dimension The dimension or exterior physical measurement of the device which contains Length, Width, and height. For sliding or foldable devices, the measurement is provided in folded or slide-closed conditions. In a few phones, both may appear. Dimensions are usually expressed in two (2) different parameters which are: Inch (in.) and Centimeters (cm.) | 146.5 x 68.1 x 9.1 mm (5.77 x 2.68 x 0.36 in) |
Weight The weight (excluding SIM, Memory card, or any external component) of the phone is mentioned in this section if disclosed by the manufacturer or obtained from a trusted source. It is expressed in two (2) different units which are: Grams (gm.) and ounce (oz.). | 165 g (5.82 oz) |
Build If the phone manufacturer discloses the material used in the device then it'll appear in this section. i.e.: Glass front, glass back, aluminum frame denotes, the front glass is processed with glass protection, the rear cover or battery cover is made of glass only and the body is made of aluminum. | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass 3), aluminum frame |
SIM Phones may have multiple SIM support such as Single SIM, Dual SIM, Dual SIM dual standby, Dual SIM (with e-SIM), and a few others. Also, the SIM size is mentioned in this section. SIM sizes: Full-size SIM (1FF), Mini-SIM (2FF), Micro-SIM (3FF), and Nano-SIM (4FF). | Dual SIM (Nano-SIM, dual stand-by) |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
Display | |
---|---|
Type The display type is mentioned such as TFT, IPS LCD, AMOLED, OLED, sAMOLED, Retina, and many other types. Also, the color schemes are mentioned along with the display refresh rate and other supportability features. | Super AMOLED, 120Hz, HDR10+, 1100 nits (peak) |
Size Display sizes are measured diagonally. It varies from device to device. Also, screen-to-body ratio measurement takes part in this section to explain the amount of bezel the device has. Screen to body ratio often denotes how much area the screen is covering of the phone’s face. | 5.9 inches, 84.4 cm2 (~84.6% screen-to-body ratio) |
Resolution Resolution is the most used work in video files or displays technology. The resolution simply means the pixel count in each plane (horizontal and vertical). Now for example, if we say a display resolution is 1920x1080, then it means it has 1920 pixels horizontally and 1080 pixels vertically. Here, the aspect ratio would be Length / height which is 1920/1080 = 16/9 = 1.77. | 1080 x 2400 pixels, 20:9 ratio (~445 ppi density) |
Protection Most smartphones provide display protection features to save from scratches and dents. If any protection feature is available in any smartphone then it'll appear in this section. | Corning Gorilla Glass Victus |
Always-on display |
Platform | |
---|---|
OS OS denotes to Operating System which is one of the most essential elements to run a mobile device. | Android 12, ZenUI |
Chipset Chipset or Processor is one of the most important elements for a mobile device. Different mobiles or smartphones might have different processors depending on the features. Chipset manufacturers differentiates their chips by unique model number. | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
CPU CPU stands for Central Processing Unit. In the chipset, the configuration is shown in this tab. It explains how many cores are there in the processor or what is the clock speed, also it shows a visitor what type of architecture is used in that specific model of the chipset. | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU GPU stands for Graphics Processing Unit. It is embedded on the chip used as a processor. The different processors might have different GPU profiles. GPU helps a mobile device to render the image or encode/decode any media file easily. | Adreno 730 |
Memory | |
---|---|
Card Slot Card Slot explains if there is any memory or expandable storage slot to expand the storage in the device. | No |
Internal It shows the internal storage structure of a device, like how many megabytes/gigabytes of RAM or ROM the devices have. Or how many variants are available from a storage perspective. | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 16GB RAM |
UFS 3.1 |
Rear Camera | |
---|---|
Dual | 50 MP, f/1.9, 26mm (wide), 1/1.56", 1.0µm, PDAF, gimbal OIS 12 MP, f/2.2, 113° (ultrawide), 1/2.93", 1.4µm, AF |
Features Additional features except for capturing photos only are offered by the manufacturer in their cameras such as flash, HDR support, or modes are shown here. | LED flash, HDR, panorama |
Video How many combinations you can use to capture videos using the rear camera of this device. This is mostly disclosed by the mobile phone manufacturer. | 8K@24fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS, HDR |
Front Camera | |
---|---|
Single | 12 MP, f/2.5, 28mm (standard), 1/2.93", 1.22µm, dual pixel PDAF |
Features Additional features except for capturing photos only are offered by the manufacturer in their cameras such as flash, HDR support, or modes are shown here. | - |
Video How many combinations you can use to capture videos using the front camera of this device. This is mostly disclosed by the mobile phone manufacturer. | 4K@30fps, 1080p@30/60fps |
Sound | |
---|---|
Loudspeaker It shows if the device offers a loudspeaker option or not. Also, if a device supports stereo sound or other formats it'll appear in this field. | Yes, Stereo speakers |
3.5mm Jack A universally accepted lossless audio jack that has a diameter of 3.5 mm. More or less every mobile device uses this port to deliver the audio signal to pass on enhancements accessories such as an earphone or external amplifier system. | Yes (32-bit/384kHz audio) |
NETWORK | |
---|---|
Technology Technology denotes the network standard which is available in that device. Mobile devices may support various network standards depending on the region or device type. Usually, we've noticed mobile manufacturers provide CDMA, 2G, 3G, 4G, and 5G standards in their cell phones nowadays. This section is designed to portray all the supported network technology in a device. Network technology may vary from one device to another. | GSM / HSPA / LTE / 5G |
2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 |
5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 41, 77, 78 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat20 2000/211 Mbps, 5G 4.5/0.9 Gbps |
COMMS | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth BlueTooth is a channel/name of communication method based on a certain radiofrequency. From the very beginning, it has been used by mobile devices to share files in between two devices. The usual range is from 10m to 100m. | 5.2, A2DP, LE, aptX HD, aptX Adaptive, LDAC |
Positioning | Yes, with A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (2), QZSS (2), NavIC (1) |
NFC NFC is short-range wireless communication technology. By using this technology we can do contactless payments. Which share data over radiofrequency. | Yes |
Radio Usually most android smartphones including feature phones have these radio options. Users can tune the FM Radio channel by using this feature. | No |
Infrared IR Blaster is an InfraRed signal transmitter or InfraRed LED which is placed in smartphone devices to control the remote-controlled device by the phone (without having the remote of that appliance or device). | - |
USB Type USB is an industry-standard bus using which users can connect peripherals/enhancement devices to a system. i.e.: connecting a mouse to a computer using the USB port. It is a bus where data send/received may take place depending on the purpose. | USB Type-C 3.0, USB On-The-Go |
Features | |
---|---|
Sensors In this field you'll see all the embedded sensor names on the device such as: Accelerometer, Gyroscope, Proximity, Barometer, Temperature, Ambient Light Sensor, and similar. | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery | |
---|---|
Type There are various types of batteries are used in mobile devices. Among them, the most popular is Li-Po and Li-ion. | Li-Po 4300 mAh, non-removable |
Charging The charging information such as: how much time it requires to get fully charged or if any other charging features are supported by the device. Such as Quick Charge, Fast Charge, HyperCharge, or similar features. | Fast charging 30W USB Power Delivery 3.0 Reverse charging |
Tests | |
---|---|
Performance In this field, the test result from different benchmark applications are shown to justify the performance of the device from a different perspective. Measures take place based on CPU, GPU, Audio engine, Camera, and a few other terms. | - |
Build
7.7Performance
7.8Camera
7.1Connectivity
7.2Battery
5.1Total
7Ratings are based on specifications and the price of the device.
The Asus Zenfone 9 will be available in one variant (8GB RAM/128GB ROM). Now, the Asus Zenfone 9’s price is expected to be 84990 taka in Bangladesh. The Zenfone 9 has a Li-Po 4300 mAh, non-removable battery with (Fast charging 30W; USB Power Delivery 3.0; Reverse charging) charging. This device is running on the Android 12, ZenUI and is powered by the Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) chipset.
Smartphone Model | Asus Zenfone 9 |
Price | BDT 84,990 |
Display | 5.9 inches, 84.4 cm2 (~84.6% screen-to-body ratio) |
RAM | 8GB/16GB |
ROM | 128GB/256GB |
Release | 2022 August |
Answer: The Asus Zenfone 9 will be released in August 2022.
Answer: The price of the Asus Zenfone 9 in Bangladesh is BDT 84,990.
Answer: The Asus Zenfone 9 costs USD 821 in the USA.
Answer: Yes, the Asus Zenfone 9 has 5G network bands. 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 41, 77, 78 SA/NSA.
Answer: Yes (32-bit/384kHz audio).