As of December 2024, the price of the Cubot P80 in Bangladesh is BDT 17,999. The smartphone has a 6.58-inch IPS LCD display, 8GB of RAM and 256GB of internal storage. It also features a 48 MP primary camera and a 24 MP selfie camera. It has a 5200mAh battery. This device is running on the Android 13 and is powered by the Mediatek MT8788V/WA chipset. The available colors for this smartphone are Black, Blue, Purple. It is now available in one variants: 8/256 GB priced at BDT 17999, .
8GB + 256GB | BDT 17,999 |
Launch | |
---|---|
Announced We try to put down the date in which that specific device and its feature first got introduced by the manufacturer or trusted source. Or it could be dummy data if the device is in the rumored category. | 15 September, 2023 |
Status Status is usually used to mention the current market status of the device, it could be available, not available, upcoming, canceled, and more. SpecDecoder always tries to keep the device status according to the current market (may vary region-wise). | Available. Released 15 September, 2023 |
Price | |
---|---|
Colors Colors that are made available for the specific model of the device are shown here. Colors may vary depending on the region. | Black, Blue, Purple |
Models Models are the term that differentiates each product from the other one in the same category or brand. | - |
Price The price of the device in Bangladesh and the USA is shown here with a currency symbol to clarify the amount precisely. Though the amount is not standard, it varies depending on the market, region, device color, and time. | 17,999.00 and $130.00 |
BODY | |
---|---|
Dimension The dimension or exterior physical measurement of the device which contains Length, Width, and height. For sliding or foldable devices, the measurement is provided in folded or slide-closed conditions. In a few phones, both may appear. Dimensions are usually expressed in two (2) different parameters which are: Inch (in.) and Centimeters (cm.) | 165.8 x 75.8 x 9.8 mm (6.53 x 2.98 x 0.39 in) |
Weight The weight (excluding SIM, Memory card, or any external component) of the phone is mentioned in this section if disclosed by the manufacturer or obtained from a trusted source. It is expressed in two (2) different units which are: Grams (gm.) and ounce (oz.). | 217 g (7.65 oz) |
Build If the phone manufacturer discloses the material used in the device then it'll appear in this section. i.e.: Glass front, glass back, aluminum frame denotes, the front glass is processed with glass protection, the rear cover or battery cover is made of glass only and the body is made of aluminum. | Glass front & plastic back |
SIM Phones may have multiple SIM support such as Single SIM, Dual SIM, Dual SIM dual standby, Dual SIM (with e-SIM), and a few others. Also, the SIM size is mentioned in this section. SIM sizes: Full-size SIM (1FF), Mini-SIM (2FF), Micro-SIM (3FF), and Nano-SIM (4FF). | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | |
---|---|
Type The display type is mentioned such as TFT, IPS LCD, AMOLED, OLED, sAMOLED, Retina, and many other types. Also, the color schemes are mentioned along with the display refresh rate and other supportability features. | IPS LCD |
Size Display sizes are measured diagonally. It varies from device to device. Also, screen-to-body ratio measurement takes part in this section to explain the amount of bezel the device has. Screen to body ratio often denotes how much area the screen is covering of the phone’s face. | 6.58 inches, 104.3 cm2 (~83.0% screen-to-body ratio) |
Resolution Resolution is the most used work in video files or displays technology. The resolution simply means the pixel count in each plane (horizontal and vertical). Now for example, if we say a display resolution is 1920x1080, then it means it has 1920 pixels horizontally and 1080 pixels vertically. Here, the aspect ratio would be Length / height which is 1920/1080 = 16/9 = 1.77. | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
Protection Most smartphones provide display protection features to save from scratches and dents. If any protection feature is available in any smartphone then it'll appear in this section. | Not specified |
Platform | |
---|---|
OS OS denotes to Operating System which is one of the most essential elements to run a mobile device. | Android 13 |
Chipset Chipset or Processor is one of the most important elements for a mobile device. Different mobiles or smartphones might have different processors depending on the features. Chipset manufacturers differentiates their chips by unique model number. | Mediatek MT8788V/WA |
CPU CPU stands for Central Processing Unit. In the chipset, the configuration is shown in this tab. It explains how many cores are there in the processor or what is the clock speed, also it shows a visitor what type of architecture is used in that specific model of the chipset. | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
GPU GPU stands for Graphics Processing Unit. It is embedded on the chip used as a processor. The different processors might have different GPU profiles. GPU helps a mobile device to render the image or encode/decode any media file easily. | Mali-G72 |
Memory | |
---|---|
Card Slot Card Slot explains if there is any memory or expandable storage slot to expand the storage in the device. | microSDXC (uses shared SIM slot) |
Internal It shows the internal storage structure of a device, like how many megabytes/gigabytes of RAM or ROM the devices have. Or how many variants are available from a storage perspective. | 256GB 8GB RAM |
Rear Camera | |
---|---|
Triple | 48 MP, (wide), PDAF 2 MP, (macro) 0.3 MP |
Features Additional features except for capturing photos only are offered by the manufacturer in their cameras such as flash, HDR support, or modes are shown here. | LED flash |
Video How many combinations you can use to capture videos using the rear camera of this device. This is mostly disclosed by the mobile phone manufacturer. | 1080p@30fps |
Front Camera | |
---|---|
Single | 24 MP |
Features Additional features except for capturing photos only are offered by the manufacturer in their cameras such as flash, HDR support, or modes are shown here. | Portrait |
Video How many combinations you can use to capture videos using the front camera of this device. This is mostly disclosed by the mobile phone manufacturer. | 1080p@30fps |
Sound | |
---|---|
Loudspeaker It shows if the device offers a loudspeaker option or not. Also, if a device supports stereo sound or other formats it'll appear in this field. | Yes, Single loudspeaker |
3.5mm Jack A universally accepted lossless audio jack that has a diameter of 3.5 mm. More or less every mobile device uses this port to deliver the audio signal to pass on enhancements accessories such as an earphone or external amplifier system. | Yes |
NETWORK | |
---|---|
Technology Technology denotes the network standard which is available in that device. Mobile devices may support various network standards depending on the region or device type. Usually, we've noticed mobile manufacturers provide CDMA, 2G, 3G, 4G, and 5G standards in their cell phones nowadays. This section is designed to portray all the supported network technology in a device. Network technology may vary from one device to another. | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 |
Speed | HSPA, LTE |
COMMS | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth BlueTooth is a channel/name of communication method based on a certain radiofrequency. From the very beginning, it has been used by mobile devices to share files in between two devices. The usual range is from 10m to 100m. | 5.2, A2DP |
Positioning | GPS, GLONASS, GALILEO |
NFC NFC is short-range wireless communication technology. By using this technology we can do contactless payments. Which share data over radiofrequency. | Yes |
Radio Usually most android smartphones including feature phones have these radio options. Users can tune the FM Radio channel by using this feature. | Yes |
Infrared IR Blaster is an InfraRed signal transmitter or InfraRed LED which is placed in smartphone devices to control the remote-controlled device by the phone (without having the remote of that appliance or device). | No |
USB Type USB is an industry-standard bus using which users can connect peripherals/enhancement devices to a system. i.e.: connecting a mouse to a computer using the USB port. It is a bus where data send/received may take place depending on the purpose. |
Features | |
---|---|
Sensors In this field you'll see all the embedded sensor names on the device such as: Accelerometer, Gyroscope, Proximity, Barometer, Temperature, Ambient Light Sensor, and similar. | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery | |
---|---|
Type There are various types of batteries are used in mobile devices. Among them, the most popular is Li-Po and Li-ion. | Li-Ion 5200 mAh, non-removable |
Charging The charging information such as: how much time it requires to get fully charged or if any other charging features are supported by the device. Such as Quick Charge, Fast Charge, HyperCharge, or similar features. | 15W wired |
Build
8Performance
7.5Camera
6.1Connectivity
8Battery
9Total
7.7Ratings are based on specifications and the price of the device.
The Cubot P80 is now available in one variants ( 256GB ROM/8GB RAM; ). Now, the Cubot P80’s price is 17999 taka in Bangladesh. The P80 has a Li-Ion 5200 mAh, non-removable battery with (15W wired) charging. This device is running on the Android 13 and is powered by the Mediatek MT8788V/WA chipset.
Smartphone Model | Cubot P80 |
Price | BDT 17,999 |
Display | 6.58 inches, 104.3 cm2 (~83.0% screen-to-body ratio) |
RAM | 8GB |
ROM | 256GB |
Release | 2023 September |
Answer: The Cubot P80 will be released in September 2023.
Answer: The price of the Cubot P80 in Bangladesh is BDT 17,999.
Answer: The Cubot P80 costs USD 130 in the USA.
Answer: No, Cubot P80 dont have 5G network bands.
Answer: Yes.
Answer: The price of the Cubot P80 8/256 GB in Bangladesh is BDT 17,999.
No Reviews Yet !