As of December 2024, the price of the iQOO Neo9 Pro in Bangladesh is BDT 54,000. The smartphone has a 6.78-inch LTPO AMOLED, 1B colors, 144Hz, HDR10+, 1400 nits (HBM display, 12GB of RAM and 256GB of internal storage. It also features a 50 MP primary camera and a 16 MP selfie camera. It has a 5160mAh battery. This device is running on the Android 14 (OriginOS 4) and is powered by the Mediatek Dimensity 9300 (4 nm) chipset. The available colors for this smartphone are Black, Blue & Red. It is now available in three variants: 12/256 GB priced at BDT 54000, 12/512 GB priced at BDT 450, 16/512 GB priced at BDT 73000, .
12GB + 256GB | BDT 54,000 |
12GB + 512GB | BDT 450 |
16GB + 512GB | BDT 73,000 |
Launch | |
---|---|
Announced We try to put down the date in which that specific device and its feature first got introduced by the manufacturer or trusted source. Or it could be dummy data if the device is in the rumored category. | 27 December, 2023 |
Status Status is usually used to mention the current market status of the device, it could be available, not available, upcoming, canceled, and more. SpecDecoder always tries to keep the device status according to the current market (may vary region-wise). | Available. Released 30 December, 2023 |
Price | |
---|---|
Colors Colors that are made available for the specific model of the device are shown here. Colors may vary depending on the region. | Black, Blue & Red |
Models Models are the term that differentiates each product from the other one in the same category or brand. | V2339A |
Price The price of the device in Bangladesh and the USA is shown here with a currency symbol to clarify the amount precisely. Though the amount is not standard, it varies depending on the market, region, device color, and time. | 54,000.00 and $420.00 |
BODY | |
---|---|
Dimension The dimension or exterior physical measurement of the device which contains Length, Width, and height. For sliding or foldable devices, the measurement is provided in folded or slide-closed conditions. In a few phones, both may appear. Dimensions are usually expressed in two (2) different parameters which are: Inch (in.) and Centimeters (cm.) | 163.5 x 75.7 x 8 mm or 8.3 mm |
Weight The weight (excluding SIM, Memory card, or any external component) of the phone is mentioned in this section if disclosed by the manufacturer or obtained from a trusted source. It is expressed in two (2) different units which are: Grams (gm.) and ounce (oz.). | 190 g or 196 g (6.70 oz) |
Build If the phone manufacturer discloses the material used in the device then it'll appear in this section. i.e.: Glass front, glass back, aluminum frame denotes, the front glass is processed with glass protection, the rear cover or battery cover is made of glass only and the body is made of aluminum. | Glass front, plastic back, plastic frame |
SIM Phones may have multiple SIM support such as Single SIM, Dual SIM, Dual SIM dual standby, Dual SIM (with e-SIM), and a few others. Also, the SIM size is mentioned in this section. SIM sizes: Full-size SIM (1FF), Mini-SIM (2FF), Micro-SIM (3FF), and Nano-SIM (4FF). | Dual SIM (Nano-SIM, dual stand-by) |
Display | |
---|---|
Type The display type is mentioned such as TFT, IPS LCD, AMOLED, OLED, sAMOLED, Retina, and many other types. Also, the color schemes are mentioned along with the display refresh rate and other supportability features. | LTPO AMOLED, 1B colors, 144Hz, HDR10+, 1400 nits (HBM |
Size Display sizes are measured diagonally. It varies from device to device. Also, screen-to-body ratio measurement takes part in this section to explain the amount of bezel the device has. Screen to body ratio often denotes how much area the screen is covering of the phone’s face. | 6.78 inches, 111.0 cm2 (~89.7% screen-to-body ratio) |
Resolution Resolution is the most used work in video files or displays technology. The resolution simply means the pixel count in each plane (horizontal and vertical). Now for example, if we say a display resolution is 1920x1080, then it means it has 1920 pixels horizontally and 1080 pixels vertically. Here, the aspect ratio would be Length / height which is 1920/1080 = 16/9 = 1.77. | 1260 x 2800 pixels, 20:9 ratio (~453 ppi density) |
Protection Most smartphones provide display protection features to save from scratches and dents. If any protection feature is available in any smartphone then it'll appear in this section. | Not specified |
Always-on feature |
Platform | |
---|---|
OS OS denotes to Operating System which is one of the most essential elements to run a mobile device. | Android 14 (OriginOS 4) |
Chipset Chipset or Processor is one of the most important elements for a mobile device. Different mobiles or smartphones might have different processors depending on the features. Chipset manufacturers differentiates their chips by unique model number. | Mediatek Dimensity 9300 (4 nm) |
CPU CPU stands for Central Processing Unit. In the chipset, the configuration is shown in this tab. It explains how many cores are there in the processor or what is the clock speed, also it shows a visitor what type of architecture is used in that specific model of the chipset. | Octa-core (1x3.25 GHz Cortex-X4 & 3x2.85 GHz Cortex-X4 & 4x2.0 GHz Cortex-A720) |
GPU GPU stands for Graphics Processing Unit. It is embedded on the chip used as a processor. The different processors might have different GPU profiles. GPU helps a mobile device to render the image or encode/decode any media file easily. | Immortalis-G720 MC12 |
Memory | |
---|---|
Card Slot Card Slot explains if there is any memory or expandable storage slot to expand the storage in the device. | No |
Internal It shows the internal storage structure of a device, like how many megabytes/gigabytes of RAM or ROM the devices have. Or how many variants are available from a storage perspective. | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM |
UFS 4.0 |
Rear Camera | |
---|---|
Dual | 50 MP, f/1.9, (wide), 1/1.49", PDAF, OIS 50 MP, f/2.0, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
Features Additional features except for capturing photos only are offered by the manufacturer in their cameras such as flash, HDR support, or modes are shown here. | LED flash, panorama, HDR |
Video How many combinations you can use to capture videos using the rear camera of this device. This is mostly disclosed by the mobile phone manufacturer. | 8K, 4K, 1080p, gyro-EIS |
Front Camera | |
---|---|
Single | 16 MP, f/2.5, (wide) |
Features Additional features except for capturing photos only are offered by the manufacturer in their cameras such as flash, HDR support, or modes are shown here. | Portrait |
Video How many combinations you can use to capture videos using the front camera of this device. This is mostly disclosed by the mobile phone manufacturer. | 1080p@30fps |
Sound | |
---|---|
Loudspeaker It shows if the device offers a loudspeaker option or not. Also, if a device supports stereo sound or other formats it'll appear in this field. | Yes, with stereo speakers (closed type) |
3.5mm Jack A universally accepted lossless audio jack that has a diameter of 3.5 mm. More or less every mobile device uses this port to deliver the audio signal to pass on enhancements accessories such as an earphone or external amplifier system. | No |
NETWORK | |
---|---|
Technology Technology denotes the network standard which is available in that device. Mobile devices may support various network standards depending on the region or device type. Usually, we've noticed mobile manufacturers provide CDMA, 2G, 3G, 4G, and 5G standards in their cell phones nowadays. This section is designed to portray all the supported network technology in a device. Network technology may vary from one device to another. | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G bands | 1, 3, 4, 5, 7, 8, 19, 28, 34, 38, 39, 40, 41 |
5G bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA |
Speed | HSPA, LTE-A, 5G |
COMMS | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
Bluetooth BlueTooth is a channel/name of communication method based on a certain radiofrequency. From the very beginning, it has been used by mobile devices to share files in between two devices. The usual range is from 10m to 100m. | 5.4, A2DP, LE, aptX HD |
Positioning | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) |
NFC NFC is short-range wireless communication technology. By using this technology we can do contactless payments. Which share data over radiofrequency. | Yes |
Radio Usually most android smartphones including feature phones have these radio options. Users can tune the FM Radio channel by using this feature. | No |
Infrared IR Blaster is an InfraRed signal transmitter or InfraRed LED which is placed in smartphone devices to control the remote-controlled device by the phone (without having the remote of that appliance or device). | Yes |
USB Type USB is an industry-standard bus using which users can connect peripherals/enhancement devices to a system. i.e.: connecting a mouse to a computer using the USB port. It is a bus where data send/received may take place depending on the purpose. | USB Type-C 2.0 (OTG) |
Features | |
---|---|
Sensors In this field you'll see all the embedded sensor names on the device such as: Accelerometer, Gyroscope, Proximity, Barometer, Temperature, Ambient Light Sensor, and similar. | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | |
---|---|
Type There are various types of batteries are used in mobile devices. Among them, the most popular is Li-Po and Li-ion. | 5160 mAh, non-removable |
Charging The charging information such as: how much time it requires to get fully charged or if any other charging features are supported by the device. Such as Quick Charge, Fast Charge, HyperCharge, or similar features. | 120W wired, 1-40% in 9 min (advertised) Reverse wired |
Build
8.5Performance
8.5Camera
7.6Connectivity
9Battery
8.8Total
8.5Ratings are based on specifications and the price of the device.
The iQOO Neo9 Pro is now available in three variants ( 256GB ROM/12GB RAM; 512GB ROM/12GB RAM; 512GB ROM/16GB RAM; ). Now, the iQOO Neo9 Pro’s price is 54000 taka in Bangladesh. The Neo9 Pro has a 5160 mAh, non-removable battery with (120W wired, 1-40% in 9 min (advertised); Reverse wired) charging. This device is running on the Android 14 (OriginOS 4) and is powered by the Mediatek Dimensity 9300 (4 nm) chipset.
Smartphone Model | iQOO Neo9 Pro |
Price | BDT 54,000 |
Display | 6.78 inches, 111.0 cm2 (~89.7% screen-to-body ratio) |
RAM | 12GB/16GB |
ROM | 256GB/512GB/1TB |
Release | 2023 December |
Answer: The iQOO Neo9 Pro will be released in December 2023.
Answer: The price of the iQOO Neo9 Pro in Bangladesh is BDT 54,000.
Answer: The iQOO Neo9 Pro costs USD 420 in the USA.
Answer: Yes, the iQOO Neo9 Pro has 5G network bands. 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA.
Answer: No.
Answer: The price of the iQOO Neo9 Pro 12/256 GB in Bangladesh is BDT 54,000.
Answer: The price of the iQOO Neo9 Pro 12/512 GB in Bangladesh is BDT 450.
Answer: The price of the iQOO Neo9 Pro 16/512 GB in Bangladesh is BDT 73,000.
No Reviews Yet !